How
Can You Explain About Euro 2012 Football Tournament Of Europe.It's
Really So Exciting Football tournament of The World.Many Many Fans have
in the world.Many European People or fans or lover already exiting for
this game.may be you also excited for this tournament.UEFA Euro 2012
Live Stream Online Available Here.Euro 2012 Start 8th June to 1 July
2012.You Can Easily Watch Euro 2012 Live Stream Here, Group State
Matches, Quarter-finals, Semi Finals,
And Euro 2012 Final Live Stream Also.So, Don't Need to Go Others.Here
We give 100% HD Quality Euro 2012 Cup TV.Visit nOw and get all schedule
and
Euro 2012 final draw
Group A | Group B | Group C | Group D |
Poland | Netherlands | Spain | Ukraine |
Greece | Denmark | Italy | Sweden |
Russia | Germany | Ireland | France |
Czech Republic | Portugal | Croatia | England |
In 2012, the highly anticipated UEFA European Football Championship will be played out in eight stadiums in Poland (with venues in Warsaw, Gdańsk, Wrocław and Poznań) and Ukraine (in Kiev, Lviv, Kharkiv, and Donetsk).
The first of 31 matches in Euro 2012 kick off on June 8, 2012 in Warsaw, on the way to the quarter-finals leading to more intense semi-final battles throughout the month.
Then it's on to the deciding game at Olympic Stadium in Kiev on July 1, 2012.
Poland and Ukraine as official host countries are automatic qualifiers to participate in the Euro 2012 games. December 2, 2011 saw the final draw of 16 teams that secured a place to compete in Euro 2012. However, well before the official announcement easy predictions included Spain (as defending champions at Euro 2008) as well as Germany, France and Italy (see above for the official breakdown.)
This summer, follow the games with our Euro 2012 bracket leading up to the final in July:
Euro 2012 ticket information
More
than a million tickets went on on sale on March 1, 2011 for the 31
matches played in Euro 2012, with the majority of tickets sold to the
public directly via euro2012.com and participating vendors. Match
tickets as well as team series ticket packages are available for each of
the 16 participating teams.Even in a Summer Olympics year, more than a million fans are expected to attend the live matches in Poland and Ukraine with millions more watching live broadcasts in more than 200 countries worldwide.
As it happened during Euro 2008, expect ESPN to be "Euro 2012 Central" for the bulk of cable television coverage. In the UK, also look forward to ITV and the BBC providing full coverage of Euro 2012 championship matches leading up to the final. Setanta Sports will have it covered in Australia.
Euro 2012 Schedule
All
games are local Central European Summer Time (CEST) which in the UK
translates into most games taking place an hour earlier at 17:00 (5PM) and 19:45 (7:45PM); and in the USA at 12 Noon and 2:45PM.Date | Time | Match | Stadium | Stage | Teams - Final Scores |
June 8 | 1 | Group A | Poland 1, Greece 1 | ||
2 | Russia 4, Czech Republic 1 | ||||
June 9 | 18:00 | 3 | Metalist Stadium, Kharkiv | Group B | Netherlands vs Denmark |
20:45 | 4 | Arena Lviv, Lviv | Germany vs Portugal | ||
June 10 | 18:00 | 5 | PGE Arena, Gdańsk | Group C | Spain vs Italy |
20:45 | 6 | Municipal Stadium, Poznań | Ireland vs Croatia | ||
June 11 | 18:00 | 7 | Donbass Arena, Donetsk | Group D | France vs England |
20:45 | 8 | Olympic Stadium, Kiev | Ukraine vs Sweden | ||
June 12 | 18:00 | 9 | Municipal Stadium,Wrocław | Group A | Greece vs Czech Republic |
20:45 | 10 | National Stadium,Warsaw | Poland vs Russia | ||
June 13 | 18:00 | 11 | Arena Lviv, Lviv | Group B | Denmark vs Portugal |
20:45 | 12 | Metalist Stadium, Kharkiv | Netherland vs Germany | ||
June 14 | 18:00 | 13 | Municipal Stadium,Poznań | Group C | Italy vs Croatia |
20:45 | 14 | PGE Arena, Gdańsk | Spain vs Ireland | ||
June 15 | 18:00 | 15 | Olympic Stadium, Kiev | Group D | Sweden vs England |
20:45 | 16 | Donbass Arena, Donetsk | Ukraine vs France | ||
June 16 | 20:45 | 17 | Municipal Stadium,Wrocław | Group A | Czech Republic vs Poland |
20:45 | 18 | National Stadium,Warsaw | Greece vs Russia | ||
June 17 | 20:45 | 19 | Metalist Stadium, Kharkiv | Group B | Portugal vs Netherlands |
20:45 | 20 | Arena Lviv, Lviv | Denmark vs Germany | ||
June 18 | 20:45 | 21 | PGE Arena, Gdańsk | Group C | Croatia vs Spain |
20:45 | 22 | Municipal Stadium, Poznań | Italy vs Ireland | ||
June 19 | 20:45 | 23 | Donbass Arena, Donetsk | Group D | England vs Ukraine |
20:45 | 24 | Olympic Stadium, Kiev | Sweden vs France | ||
June 20 | No games scheduled | ||||
June 21 | 20:45 | 25 | National Stadium, Warsaw | Quarter-finals | 1A vs 2B |
---|---|---|---|---|---|
June 22 | 20:45 | 26 | PGE Arena, Gdańsk | 1B vs 2A | |
June 23 | 20:45 | 27 | Donbass Arena, Donetsk | 1C vs 2D | |
June 24 | 20:45 | 28 | Olympic Stadium, Kiev | 1D vs 2C | |
June 25 | Watch Euro 2012 Live on Euro Cup TV | ||||
June 26 | |||||
June 27 | 20:45 | 29 | Donbass Arena, Donetsk | Semi-finals | Winner of #25 vs Winner of #27 |
June 28 | 20:45 | 30 | National Stadium, Warsaw | Winner of #26 vs Winner of #28 | |
June 29 | Watch Euro 2012 Live on Euro Cup TV | ||||
June 30 | |||||
July 1 | 20:45 | 31 | Olympic Stadium, Kiev | Final Live | Winner of #29 vs Winner of #30 |
Thanks A lot For Coming Here.Enjoy Yourself and With Your Friends and Family.
No hay comentarios:
Publicar un comentario